| X = Standard Options O = Optional Equipment | ||||||||
| Cap & Tonneau Series | Z | CX | MX | V | TW | LSX | LSII | |
| Tilt-Down Front Windows | O | O | O | O | O | |||
| Front Picture Window | X | X | X | X | X | |||
| Sliding Front Window | O | O | O | O | O | |||
| Compression Front Boot | O | O | O | O | O | |||
| Dark Tint Side Windows | X | X | X | X | X | |||
| Front Vista Glass | X | |||||||
| Radius 1/2 Side Sliders | O | X | X | X | X | |||
| Screen-Vent Side Windows | X | O | O | |||||
| Single Bay Windows | O | |||||||
| Side Access Win-Doors | O | O | O | O | ||||
| Side Privacy Doors | O | O | O | O | ||||
| Rear Privacy Door | O | O | O | O | ||||
| Double T-Lock Rear Door | O | O | O | O | ||||
| Sol-A-Ray Solar Powered Keyless Entry | O | O | ||||||
| Black Palm Handle | X | O | ||||||
| All Glass Rear Door | X | |||||||
| Heavy Duty Rear Door | X | X | X | X | ||||
| TrailSeal | O | O | O | O | O | O | O | |
| Pin Switch Activated Battery LED Light | O | O | O | O | O | O | ||
| Dome Light - Battery Operated | O | O | O | O | O | O | ||
| 12-Volt Dome Light | O | O | O | O | O | X | ||
| 3 Port 12-Volt Multi-Socket | O | O | O | O | O | O | O | |
| Sport Wing with Brake Light | O | O | ||||||
| Sport Wing | O | O | ||||||
| Full Fiberglass Walk-In Door | O | O | ||||||
| Carpet Interior | X | O | O | O | O | X | X | |
| Remote Keyless Entry | O | X | O | |||||
| Interior Clothes Rod | O | O | O | O | O | O | O | |
| Yakima Control Tower Racks | O | O | O | O | O | |||
| Cap & Tonneau Series | Z | CX | MX | V | TW | LSX | LSII | |
| X = Standard Options O = Optional Equipment | ||||||||

